7_IOTPRO-Marine
Fields
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
device_param_power_supply_voltage | 0x0FA2 | 2 | Battery Bank 1 Voltage | Unsigned Integer, Unit: mV | Uplink |
telemetry_param_analogue_dc_channel_1 | 0x0FD2 | 2 | Battery Bank 2 Voltage | Unsigned Integer, Unit: mV | Uplink |
telemetry_param_analogue_dc_channel_2 | 0x0FD3 | 2 | Battery Bank 3 Voltage | Unsigned Integer, Unit: mV | Uplink |
telemetry_param_dry_contact_channel_1 | 0x0802 | 1 | Water Ingress | Boolean (0: Alarm, 1: Normal) | Uplink |
telemetry_param_dry_contact_channel_2 | 0x0803 | 1 | AC Shore Power | Boolean (0: Alarm, 1: Normal) | Uplink |
telemetry_param_latitude | 0x1F57 | 4 | Vehicle Latitude | Signed (/10000000) | Uplink |
telemetry_param_longitude | 0x1F58 | 4 | Vehicle Longitude | Signed (/10000000) | Uplink |
telemetry_param_speed | 0x0FE1 | 2 | Vehicle Speed | Unsigned Integer, Unit: km/h | Uplink |
Example Packet
Packet (HEX) | 0x36B20140E17D77FD5D0FAA00071F42685D16260FD230140FD312340802010803000FA240AF | |
ID1 | 0x36B2 | IMEI |
Value1 | 0x0140E17D77FD5D | 352812193545565 |
ID2 | 0x0FAA | Application ID |
Value2 | 0x0007 | Marine |
ID3 | 0x1F42 | Event 1: UNIX Time |
Value3 | 0x685D1626 | 1750930982 |
ID4 | 0x0FD2 | Event 1: Analogue DC Channel 1 |
Value4 | 0x3014 | 12.308V |
ID5 | 0x0FD3 | Event 1: Analogue DC Channel 2 |
Value5 | 0x1234 | 4.660V |
ID6 | 0x0802 | Event 1: Dry Contact Channel 1 |
Value6 | 0x01 | Closed |
ID7 | 0x0803 | Event 1: Dry Contact Channel 2 |
Value7 | 0x00 | Open |
ID8 | 0x0FA2 | Event 1: Battery Bank 1 Voltage |
Value8 | 0x40AF | 16.559V |