7_IOTPRO-Marine
Fields
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
device_param_power_supply_voltage | 0x0FA2 | 2 | Battery Bank 1 Voltage | Unsigned Integer, Unit: mV | Uplink |
telemetry_param_analogue_dc_channel_1 | 0x0FD2 | 2 | Battery Bank 2 Voltage | Unsigned Integer, Unit: mV | Uplink |
telemetry_param_analogue_dc_channel_2 | 0x0FD3 | 2 | Battery Bank 3 Voltage | Unsigned Integer, Unit: mV | Uplink |
telemetry_param_dry_contact_channel_1 | 0x0802 | 1 | Water Ingress | Boolean (0: Alarm, 1: Normal) | Uplink |
telemetry_param_dry_contact_channel_2 | 0x0803 | 1 | AC Shore Power | Boolean (0: Alarm, 1: Normal) | Uplink |
telemetry_param_temperature_channel_1 | 0x0FBF | 2 | Temperature from an External Probe | Signed Integer (/100), Unit: °C | Uplink |
device_param_power_supply_rechargeable_battery_voltage | 0x0FA3 | 2 | Voltage Reading in mV | Unsigned Integer, Unit: mV | Uplink |
telemetry_param_latitude | 0x1F57 | 4 | Vehicle Latitude | Signed (/10000000) | Uplink |
telemetry_param_longitude | 0x1F58 | 4 | Vehicle Longitude | Signed (/10000000) | Uplink |
telemetry_param_speed | 0x0FE1 | 2 | Vehicle Speed | Unsigned Integer, Unit: km/h | Uplink |
telemetry_param_acc_movement_filtered_channel_1 | 0x083F | 1 | Accelerometer filtered movement | Boolean (0: Movement Stopped, 1: Movement Start) | Uplink |
Optional
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
telemetry_param_acc_movement_raw_channel_1 | 0x0840 | 1 | Accelerometer raw movement | Boolean | Uplink |
telemetry_param_acc_x_mg_channel_1 | 0x102B | 2 | Accelerometer reading in mg | Signed Integer | Uplink |
telemetry_param_acc_y_mg_channel_1 | 0x102C | 2 | Accelerometer reading in mg | Signed Integer | Uplink |
telemetry_param_acc_z_mg_channel_1 | 0x102D | 2 | Accelerometer reading in mg | Signed Integer | Uplink |
device_set_acc_alert_movement_start_channel_1_count | 0x083D | 1 | Movement count threshold for movement start alert | Unsigned Integer | Both |
device_set_acc_alert_movement_stop_channel_1_count | 0x083E | 1 | Movement count threshold for movement stop alert | Unsigned Integer | Both |
device_set_acc_movement_threshold_mg | 0x102A | 2 | Threshold in mg for movement to be registered | Unsigned Integer | Both |
device_set_gnss_req_epe | 0x1021 | 2 | Set the required estimated positioning error to accept a GNSS reading | Unsigned integer (/100) | Both |
device_set_gnss_fix_timeout | 0x1022 | 2 | Set the timeout for a GNSS fix in seconds | Unsigned integer | Both |
telemetry_param_gnss_active_time | 0x101E | 2 | GNSS active time in seconds | Unsigned integer | Uplink |
telemetry_param_gnss_epe_2d | 0x101F | 2 | GNSS estimated positioning error in metres | Unsigned integer (/100) | Uplink |
telemetry_param_gnss_hdop | 0x1020 | 2 | GNSS HDOP | Unsigned integer (/100) | Uplink |
telemetry_param_gnss_used_satellites | 0x0837 | 1 | Number of used satellites for GNSS reading | Unsigned integer | Uplink |
device_param_peripheral_sensing_error | 0x000A | 0 | Command to indicate that one of the sensors or peripherals is not interpreting the data properly | N/A | Uplink |
device_set_debug_data_enable | 0x0817 | 1 | Enable or disable Accelerometer and GNSS debug data, if available | Boolean | Both |
Example Packet
Packet (HEX) | 0x36B20140E17D77FD5D0FAA00071F42685D16260FD230140FD312340802010803000FA240AF | |
ID1 | 0x36B2 | IMEI |
Value1 | 0x0140E17D77FD5D | 352812193545565 |
ID2 | 0x0FAA | Application ID |
Value2 | 0x0007 | Marine |
ID3 | 0x1F42 | Event 1: UNIX Time |
Value3 | 0x685D1626 | 1750930982 |
ID4 | 0x0FD2 | Event 1: Analogue DC Channel 1 |
Value4 | 0x3014 | 12.308V |
ID5 | 0x0FD3 | Event 1: Analogue DC Channel 2 |
Value5 | 0x1234 | 4.660V |
ID6 | 0x0802 | Event 1: Dry Contact Channel 1 |
Value6 | 0x01 | Closed |
ID7 | 0x0803 | Event 1: Dry Contact Channel 2 |
Value7 | 0x00 | Open |
ID8 | 0x0FA2 | Event 1: Battery Bank 1 Voltage |
Value8 | 0x40AF | 16.559V |
ID9 | 0x083F | Event 1: Accelerometer Filtered Movement |
Value9 | 0x01 | Movement detected |