5_IOTPRO-Pulse
Recommended
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
telemetry_param_pulse_count_channel_1 | 0x1F43 | 4 | Pulse count of DIN1 | Unsigned Integer | Uplink |
telemetry_param_dry_contact_channel_1 | 0x0802 | 1 | State of DIN1 | Boolean (0: Open, 1: Closed) | Uplink |
telemetry_param_pulse_alert_rate_channel_1 | 0x0816 | 1 | Specified pulse rate exceeded | Boolean | Uplink |
Optional
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
device_set_pulse_alert_rate_channel_1_enable | 0x0815 | 1 | Pulse rate alarm enable for Channel 1 | Boolean | Both |
device_set_pulse_alert_rate_channel_1_pulse_rate_count | 0x0FF3 | 2 | Number of pulses that define Pulse Rate for Channel 1 | Unsigned Integer | Both |
device_set_pulse_alert_rate_channel_1_pulse_rate_interval_mins | 0x0FF4 | 2 | Duration of time in minutes that defines Pulse Rate for Channel 1 | Unsigned Integer, Unit: minutes | Both |
device_set_pulse_alert_rate_channel_1_hold_duration_mins | 0x0FF5 | 2 | Hold duration for which the pulse rate above must be maintained before an alarm is raised | Unsigned Integer, Unit: minutes | Both |
device_set_pulse_retained_count_channel_1 | 0x1004 | 2 | Internal use only. Stores the current pulse count for channel 1 | Unsigned Integer | Both |
device_set_pulse_sample_rate | 0x1008 | 2 | Sample rate of pulse inputs in milliseconds. Value should be a multiple of 5 and minimum pulse width detected needs to be larger than 3 times the sample rate. | Unsigned Integer, Unit: milliseconds | Both |
Example Packet
Packet (HEX) | 0x36B20140E17D77FD5D0FAA00051F42685D16261F43000000120802000816010FA240AF | |
ID1 | 0x36B2 | IMEI |
Value1 | 0x0140E17D77FD5D | 352812193545565 |
ID2 | 0x0FAA | Application ID |
Value2 | 0x0005 | Pulse |
ID3 | 0x1F42 | Event 1: UNIX Time |
Value3 | 0x685D1626 | 1750930982 |
ID4 | 0x1F43 | Event 1: Pulse count |
Value4 | 0x00000012 | 18 pulses |
ID5 | 0x0802 | Event 1: Dry contact state |
Value5 | 0x00 | Open |
ID6 | 0x0816 | Event 1: Pulse Rate Alert |
Value6 | 0x01 | Alarm active |
ID7 | 0x0FA2 | Event 1: Power Supply Voltage |
Value7 | 0x40AF | 16.559V |