4_IOTPRO-DigitalAnalogueSerial
Recommended
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
telemetry_param_state_channel_1 | 0x080A | 1 | State value | Boolean | Uplink |
telemetry_param_state_channel_2 | 0x0819 | 1 | State value | Boolean | Uplink |
telemetry_param_state_channel_3 | 0x081A | 1 | State value | Boolean | Uplink |
telemetry_param_state_channel_4 | 0x081B | 1 | State value | Boolean | Uplink |
telemetry_param_state_channel_5 | 0x081C | 1 | State value | Boolean | Uplink |
telemetry_param_state_channel_6 | 0x081D | 1 | State value | Boolean | Uplink |
telemetry_param_analogue_dc_channel_1 | 0x0FD2 | 2 | Voltage Reading in mV | Unsigned Integer, Unit: mV | Uplink |
telemetry_param_4_20ma_channel_1 | 0x0FCE | 2 | Current Reading in mA | Unsigned Integer (/1000), Unit: mA | Uplink |
telemetry_param_4_20ma_alert_range_channel_1 | 0x080B | 1 | Out of range or limits exceeded | Unsigned Integer (0: No Alarm, 1: System out of range, 2: User thresholds out of range) | Uplink |
Optional
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
device_set_4_20ma_alert_range_channel_1_interval_mins | 0x0812 | 1 | Interval in minutes at which the channel is scanned for alerts | Unsigned Integer, Units: minutes | Both |
device_set_4_20ma_alert_range_channel_1_alarm_1_en | 0x0813 | 1 | Range 1 alarm enable for Channel 1 | Boolean | Both |
device_set_4_20ma_alert_range_channel_1_alarm_1_min | 0x0FEF | 2 | Range 1 minimum threshold range for Channel 1 | Unsigned Integer (/1000), Unit: mA | Both |
device_set_4_20ma_alert_range_channel_1_alarm_1_max | 0x0FF0 | 2 | Range 1 maximum threshold range for Channel 1 | Unsigned Integer (/1000), Unit: mA | Both |
device_set_4_20ma_alert_range_channel_1_alarm_2_en | 0x0814 | 1 | Range 2 alarm enable for Channel 1 | Boolean | Both |
device_set_4_20ma_alert_range_channel_1_alarm_2_min | 0x0FF1 | 2 | Range 2 minimum threshold range for Channel 1 | Unsigned Integer (/1000), Unit: mA | Both |
device_set_4_20ma_alert_range_channel_1_alarm_2_max | 0x0FF2 | 2 | Range 2 maximum threshold range for Channel 1 | Unsigned Integer (/1000), Unit: mA | Both |
device_set_analogue_dc_offset_channel_1 | 0x0FF6 | 2 | Offset in mV for Analogue DC Channel 1 | Signed Integer | Both |
device_set_4_20ma_offset_channel_1 | 0x0FF8 | 2 | Offset in mA for 4-20mA Channel 1 | Signed Integer (/1000), Unit: mV | Both |
Example Packet
Packet (HEX) | 0x36B20140E17D77FD5D0FAA00041F42685D16260FD230140FCE10F1080B01080A01081900081A01081B00081C01081D000FA240AF | |
ID1 | 0x36B2 | IMEI |
Value1 | 0x0140E17D77FD5D | 352812193545565 |
ID2 | 0x0FAA | Application ID |
Value2 | 0x0004 | Digital Analogue Serial |
ID3 | 0x1F42 | Event 1: UNIX Time |
Value3 | 0x685D1626 | 1750930982 |
ID4 | 0x0FD2 | Event 1: Analogue DC Channel 1 |
Value4 | 0x3014 | 12.308V |
ID5 | 0x0FCE | Event 1: 4-20mA Channel 1 |
Value5 | 0x10F1 | 4.337mA |
ID6 | 0x080B | Event 1: 4-20mA Alert Channel 1 |
Value6 | 0x01 | System out of range |
ID7 | 0x080A | Event 1: Dry Contact Channel 1 |
Value7 | 0x01 | Closed |
ID8 | 0x0819 | Event 1: Dry Contact Channel 2 |
Value8 | 0x00 | Open |
ID9 | 0x081A | Event 1: Dry Contact Channel 3 |
Value9 | 0x01 | Closed |
ID10 | 0x081B | Event 1: Dry Contact Channel 4 |
Value10 | 0x00 | Open |
ID11 | 0x081C | Event 1: Dry Contact Channel 5 |
Value11 | 0x01 | Closed |
ID12 | 0x081D | Event 1: Dry Contact Channel 6 |
Value12 | 0x00 | Open |
ID13 | 0x0FA2 | Event 1: Power Supply Voltage |
Value13 | 0x40AF | 16.559V |