24_IOTPRO-AssetTracker
Recommended
24_IOTPRO-AssetTracker is GNSS enabled. See Common Fields GNSS for the recommended and optional fields.
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
device_param_power_supply_voltage | 0x0FA2 | 2 | Battery Bank 1 Voltage | Unsigned Integer, Unit: mV | Uplink |
device_param_power_supply_rechargeable_battery_voltage | 0x0FA3 | 2 | Voltage Reading in mV | Unsigned Integer, Unit: mV | Uplink |
telemetry_param_acc_movement | 0x083F | 1 | Accelerometer movement detection based on start and stop counts | Boolean (0: Movement Stopped, 1: Movement Start) | Uplink |
Optional
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
device_set_acc_movement_detection_enable | 0x0842 | 1 | Enable Accelerometer movement detection | Boolean | Both |
device_set_acc_alert_movement_start_channel_1_count | 0x083D | 1 | Movement count threshold for movement start alert | Unsigned Integer | Both |
device_set_acc_alert_movement_stop_channel_1_count | 0x083E | 1 | Movement count threshold for movement stop alert | Unsigned Integer | Both |
device_set_acc_movement_threshold_mg | 0x102A | 2 | Threshold in mg for movement to be registered | Unsigned Integer | Both |
device_param_peripheral_sensing_error | 0x000A | 0 | Command to indicate that one of the sensors or peripherals is not interpreting the data properly | N/A | Uplink |
device_set_debug_data_enable | 0x0817 | 1 | Enable or disable Accelerometer and GNSS debug data, if available | Boolean | Both |
Example Packet
Packet (HEX) | 0x36B20140E17D77FD5D0FAA00071F42685D16260FD230140FD312340802010803000FA240AF | |
ID1 | 0x36B2 | IMEI |
Value1 | 0x0140E17D77FD5D | 352812193545565 |
ID2 | 0x0FAA | Application ID |
Value2 | 0x0018 | Asset Tracker |
ID3 | 0x1F42 | Event 1: UNIX Time |
Value3 | 0x685D1626 | 1750930982 |
ID4 | 0x083F | Event 1: Accelerometer Movement |
Value4 | 0x01 | Movement detected |
ID5 | 0x1F57 | Event 1: Vehicle Latitude |
Value5 | 0x1564FBCB | Vehicle Latitude |
ID6 | 0x1F58 | Event 1: Vehicle Longitude |
Value6 | 0x8990D2C | Vehicle Longitude |