21_IOTPRO-RadarObjectionDetection
Recommended
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
telemetry_param_distance_air_channel_1 | 0x0FD0 | 2 | Distance reading when sensor is attached above fluid or object | Unsigned Integer, Unit: mm | Uplink |
telemetry_param_signal_quality_channel_1 | 0x0FD1 | 2 | Indicates the signal quality of the reading | Unsigned Integer | Uplink |
telemetry_param_state_channel_1 | 0x080A | 1 | Indicates whether an object is detected or not | Boolean (0: Clear, 1: Detected) | Uplink |
telemetry_param_state_channel_2 | 0x0819 | 1 | Indicates whether the tilt alarm is active or not | Boolean (0: Normal, 1: Tilt Alarm) | Uplink |
Optional
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
device_set_radar_range_start_channel_1 | 0x1009 | 2 | Set the range start in mm of the radar sensor | Unsigned Integer, Unit: mm | Both |
device_set_radar_range_stop_channel_1 | 0x100A | 2 | Set the range stop in mm of the radar sensor | Unsigned Integer, Unit: mm | Both |
device_set_radar_object_weighted_distance_threshold_channel_1 | 0x100F | 2 | Set the weighted distance threshold for the radar object detection. Default is 500mm. | Unsigned Integer, Unit: mm | Both |
device_set_radar_object_amplitude_threshold_channel_1 | 0x0820 | 1 | Set the amplitude threshold for the radar object detection. Default is 10.0 and maximum value is 20.0. | Unsigned Integer (/10) | Both |
telemetry_param_tilt_x_channel_1 | 0x0FC8 | 2 | Tilt in Degrees | Signed Integer | Uplink |
telemetry_param_tilt_y_channel_1 | 0x0FC9 | 2 | Tilt in Degrees | Signed Integer | Uplink |
telemetry_param_tilt_z_channel_1 | 0x0FCA | 2 | Tilt in Degrees | Signed Integer | Uplink |
device_set_debug_data_enable | 0x0817 | 1 | Enable or disable X, Y, Z readings | Boolean | Both |
device_set_tilt_alert_motion_channel_1_angle | 0x081E | 1 | Angle threshold for triggering tilt alarm | Unsigned Integer | Both |
device_set_tilt_alert_motion_channel_1_count | 0x081F | 1 | Amount of readings needed to trigger tilt alarm | Unsigned Integer | Both |
device_set_tilt_x_offset_channel_1 | 0x100C | 2 | Offset in degrees for Tilt X Channel 1 | Signed Integer | Both |
device_set_tilt_y_offset_channel_1 | 0x100D | 2 | Offset in degrees for Tilt Y Channel 1 | Signed Integer | Both |
device_set_tilt_z_offset_channel_1 | 0x100E | 2 | Offset in degrees for Tilt Z Channel 1 | Signed Integer | Both |
Example Packet
Packet (HEX) | 0x36B20140E17D77FD5D0FAA00151F42685D16260FD00FFF0FD1F0FF080A010819010FA240AF1F42685D168D0FD000FF0FD1000F080A000819000FA240AF | |
ID1 | 0x36B2 | IMEI |
Value1 | 0x0140E17D77FD5D | 352812193545565 |
ID2 | 0x0FAA | Application ID |
Value2 | 0x0015 | Radar Distance Air TIlt |
ID3 | 0x1F42 | Event 1: UNIX Time |
Value3 | 0x685D1626 | 1750930982 |
ID4 | 0x0FD0 | Event 1: Distance Air |
Value4 | 0x0FFF | 4.095m |
ID5 | 0x0FD1 | Event 1: Signal Quality |
Value5 | 0xF0FF | 61695 |
ID6 | 0x080A | Event 1: Object Detected |
Value6 | 0x01 | True |
ID7 | 0x0819 | Event 1: Tilt Alarm |
Value7 | 0x01 | Tilt Alarm is ON |
ID8 | 0x0FA2 | Event 1: Power Supply Voltage |
Value8 | 0x40AF | 16.559V |
ID9 | 0x1F42 | Event 2: UNIX Time |
Value9 | 0x685D168D | 1750931085 |
ID10 | 0x0FD0 | Event 2: Distance Air |
Value10 | 0x00FF | 0.255m |
ID11 | 0x0FD1 | Event 2: Signal Quality |
Value11 | 0x000F | 15 |
ID12 | 0x080A | Event 2: Object Detected |
Value12 | 0x00 | False |
ID13 | 0x0819 | Event 1: Tilt Alarm |
Value13 | 0x00 | Tilt Alarm is OFF |
ID14 | 0x0FA2 | Event 2: Power Supply Voltage |
Value14 | 0x40AF | 16.559V |