15_IOTPRO-EnergyMonitoringRS485
Fields
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
telemetry_param_ac_current_channel_1 | 0x1773 | 3 | RMS AC Current for Channel 1 | Signed Integer (/1000), Unit: A | Uplink |
telemetry_param_ac_current_channel_2 | 0x1774 | 3 | RMS AC Current for Channel 2 | Signed Integer (/1000), Unit: A | Uplink |
telemetry_param_ac_current_channel_3 | 0x1775 | 3 | RMS AC Current for Channel 3 | Signed Integer (/1000), Unit: A | Uplink |
telemetry_param_ac_voltage_line_neutral_channel_1 | 0x0FDC | 2 | RMS AC Voltage from Line to Neutral for Channel 1 | Unsigned Integer (/100), Unit: V | Uplink |
telemetry_param_ac_voltage_line_neutral_channel_2 | 0x0FDD | 2 | RMS AC Voltage from Line to Neutral for Channel 2 | Unsigned Integer (/100), Unit: V | Uplink |
telemetry_param_ac_voltage_line_neutral_channel_3 | 0x0FDE | 2 | RMS AC Voltage from Line to Neutral for Channel 3 | Unsigned Integer (/100), Unit: V | Uplink |
telemetry_param_ac_power_active_channel_1 | 0x1778 | 3 | Active AC Power for Channel 1 | Signed Integer, Unit: W | Uplink |
telemetry_param_ac_power_active_channel_2 | 0x1779 | 3 | Active AC Power for Channel 2 | Signed Integer, Unit: W | Uplink |
telemetry_param_ac_power_active_channel_3 | 0x177A | 3 | Active AC Power for Channel 3 | Signed Integer, Unit: W | Uplink |
telemetry_param_ac_energy_total_forward_active_channel_1 | 0x1F54 | 4 | Forward Active AC Energy total for Channel 1 | Unsigned Integer (/10), Unit: kWh | Uplink |
telemetry_param_ac_energy_total_forward_active_channel_2 | 0x1F55 | 4 | Forward Active AC Energy total for Channel 2 | Unsigned Integer (/10), Unit: kWh | Uplink |
telemetry_param_ac_energy_total_forward_active_channel_3 | 0x1F56 | 4 | Forward Active AC Energy total for Channel 3 | Unsigned Integer (/10), Unit: kWh | Uplink |
telemetry_param_ac_power_factor_channel_1 | 0x0FD7 | 2 | Power Factor for Channel 1 | Signed Integer (/1000), Unit: N/A | Uplink |
telemetry_param_ac_power_factor_channel_2 | 0x0FD8 | 2 | Power Factor for Channel 2 | Signed Integer (/1000), Unit: N/A | Uplink |
telemetry_param_ac_power_factor_channel_3 | 0x0FD9 | 2 | Power Factor for Channel 3 | Signed Integer (/1000), Unit: N/A | Uplink |
telemetry_param_ac_frequency | 0x0FE0 | 2 | Frequency of Channel 1 | Unsigned Integer (/100), Unit: Hz | Uplink |
telemetry_param_ac_voltage_harmonic_distortion_channel_1 | 0x0FE5 | 2 | Voltage THD+N for Channel 1 | Unsigned Integer (/100), Unit: % | Uplink |
telemetry_param_ac_voltage_harmonic_distortion_channel_2 | 0x0FE6 | 2 | Voltage THD+N for Channel 2 | Unsigned Integer (/100), Unit: % | Uplink |
telemetry_param_ac_voltage_harmonic_distortion_channel_3 | 0x0FE7 | 2 | Voltage THD+N for Channel 3 | Unsigned Integer (/100), Unit: % | Uplink |
telemetry_param_ac_current_harmonic_distortion_channel_1 | 0x0FE9 | 2 | Current THD+N for Channel 1 | Unsigned Integer (/100), Unit: % | Uplink |
telemetry_param_ac_current_harmonic_distortion_channel_2 | 0x0FEA | 2 | Current THD+N for Channel 2 | Unsigned Integer (/100), Unit: % | Uplink |
telemetry_param_ac_current_harmonic_distortion_channel_3 | 0x0FEB | 2 | Current THD+N for Channel 3 | Unsigned Integer (/100), Unit: % | Uplink |
Example Packet
Packet (HEX) | 0x36B20140E17D77FD5D0FAA000D1F42685D16261773000FA017740007D017750003E80FDC08FC0FDD09080FDE090F1778000BB817790003E8177A0001F41F54000027101F55000027101F56000027100FD703E80FD803D00FD903C80FE013880FE505DC0FE605E00FE705E80FE901F40FEA01F80FEB01FC | |
ID1 | 0x36B2 | IMEI |
Value1 | 0x0140E17D77FD5D | 352812193545565 |
ID2 | 0x0FAA | Application ID |
Value2 | 0x000F | Energy Meter (RS485) |
ID3 | 0x1F42 | Event 1: UNIX Time |
Value3 | 0x685D1626 | 1750930982 |
ID4 | 0x1773 | Event 1: RMS AC Current for Channel 1 |
Value4 | 0x000FA0 | 4.000A |
ID5 | 0x1774 | Event 1: RMS AC Current for Channel 2 |
Value5 | 0x0007D0 | 2.000A |
ID6 | 0x1775 | Event 1: RMS AC Current for Channel 3 |
Value6 | 0x0003E8 | 1.000A |
ID7 | 0x0FDC | Event 1: RMS AC Voltage from Line to Neutral for Channel 1 |
Value7 | 0x08FC | 230.0V |
ID8 | 0x0FDD | Event 1: RMS AC Voltage from Line to Neutral for Channel 2 |
Value8 | 0x0908 | 231.2V |
ID9 | 0x0FDE | Event 1: RMS AC Voltage from Line to Neutral for Channel 3 |
Value9 | 0x090F | 231.9V |
ID10 | 0x1778 | Event 1: Active AC Power for Channel 1 |
Value10 | 0x000BB8 | 3000W |
ID11 | 0x1779 | Event 1: Active AC Power for Channel 2 |
Value11 | 0x0003E8 | 1000W |
ID12 | 0x177A | Event 1: Active AC Power for Channel 3 |
Value12 | 0x0001F4 | 500W |
ID13 | 0x1F54 | Event 1: Forward Active AC Energy total for Channel 1 |
Value13 | 0x00002710 | 1000.0kWh |
ID14 | 0x1F55 | Event 1: Forward Active AC Energy total for Channel 2 |
Value14 | 0x00002710 | 1000.0kWh |
ID15 | 0x1F56 | Event 1: Forward Active AC Energy total for Channel 3 |
Value15 | 0x00002710 | 1000.0kWh |
ID16 | 0x0FD7 | Event 1: Power Factor for Channel 1 |
Value16 | 0x03E8 | 1.000 |
ID17 | 0x0FD8 | Event 1: Power Factor for Channel 2 |
Value17 | 0x03D0 | 0.976 |
ID18 | 0x0FD9 | Event 1: Power Factor for Channel 3 |
Value18 | 0x03C8 | 0.968 |
ID19 | 0x0FE0 | Event 1: Frequency of Channel 1 |
Value19 | 0x1388 | 50.00Hz |
ID20 | 0x0FE5 | Event 1: Voltage THD+N for Channel 1 |
Value20 | 0x05DC | 15.00% |
ID21 | 0x0FE6 | Event 1: Voltage THD+N for Channel 2 |
Value21 | 0x05E0 | 15.04% |
ID22 | 0x0FE7 | Event 1: Voltage THD+N for Channel 3 |
Value22 | 0x05E8 | 15.12% |
ID23 | 0x0FE9 | Event 1: Current THD+N for Channel 1 |
Value23 | 0x01F4 | 5.00% |
ID24 | 0x0FEA | Event 1: Current THD+N for Channel 2 |
Value24 | 0x01F8 | 5.04% |
ID25 | 0x0FEB | Event 1: Current THD+N for Channel 3 |
Value25 | 0x01FC | 5.08% |