12_IOTPRO-ParkA111
Recommended
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
telemetry_param_state_channel_1 | 0x080A | 1 | State value (0: Vacant - 1: Occupied) | Boolean | Uplink |
telemetry_param_distance_air_channel_1 | 0x0FD0 | 2 | Distance reading to the vehicle underside | Unsigned Integer, Unit: mm | Uplink |
telemetry_param_signal_quality_channel_1 | 0x0FD1 | 2 | Indicates the signal quality of the reading | Unsigned Integer | Uplink |
telemetry_param_magnetometer_total_abs_raw_channel_1 | 0x1F5A | 4 | Sum of absolute raw magnetometer axis values | Unsigned Integer | Uplink |
Optional
Field Name | ID - HEX | Size in Bytes | Description | Data Type | Uplink/ Downlink/ Both |
|---|---|---|---|---|---|
telemetry_param_magnetometer_x_raw_channel_1 | 0x1016 | 2 | Raw magnetometer X-axis register value | Signed Integer | Uplink |
telemetry_param_magnetometer_y_raw_channel_1 | 0x1017 | 2 | Raw magnetometer Y-axis register value | Signed Integer | Uplink |
telemetry_param_magnetometer_z_raw_channel_1 | 0x1018 | 2 | Raw magnetometer Z-axis register value | Signed Integer | Uplink |
device_set_magnetometer_x_raw_offset_channel_1 | 0x1013 | 2 | Raw X-axis magnetometer offset | Signed Integer | Both |
device_set_magnetometer_y_raw_offset_channel_1 | 0x1014 | 2 | Raw Y-axis magnetometer offset | Signed Integer | Both |
device_set_magnetometer_z_raw_offset_channel_1 | 0x1015 | 2 | Raw Z-axis magnetometer offset | Signed Integer | Both |
telemetry_param_ibeacon | 0x65A1 | VAR_1B | List of iBeacons including Major, Minor and RSSI | Byte 1: iBeacon Count, Bytes 2-3: Major, Bytes 4-5: Minor, Byte 6: RSSI (Signed Integer), … | Uplink |
device_set_beacon_scan | 0x0830 | 1 | Enable or disable beacon scanning | Boolean | Both |
device_set_beacon_scan_duration | 0x0834 | 1 | Beacon scanning time | Unsigned Integer | Both |
device_set_detection_magnetometer_only | 0x0831 | 1 | Enable the algorithm to process magnetometer data only | Boolean | Both |
Example Packet
Packet (HEX) | 0x36B20140E17D77FD5D0FAA000C1F42685D1626080A010FD0015E | |
ID1 | 0x36B2 | IMEI |
Value1 | 0x0140E17D77FD5D | 352812193545565 |
ID2 | 0x0FAA | Application ID |
Value2 | 0x000C | Park |
ID3 | 0x1F42 | Event 1: UNIX Time |
Value3 | 0x685D1626 | 1750930982 |
ID4 | 0x080A | Event 1: Parking State |
Value4 | 0x01 | Parking is Occupied |
ID5 | 0x0FD0 | Event 1: Distance Air |
Value4 | 0x015E | 350mm (35cm) |